Saturday, May 14, 2016

160514



Let's go for a long run and see what happens. I was shooting for a half marathon distance but hit glycogen depletion at mile 11. Tried walking for a bit to recover by I was done. Need calories/water next time.

Run: 11.37mi
Time: 1:36:12
AVG PACE: 08:27
KCAL: 1582

1.0 mi 08:10 min/mi 00:08:09
2.0 mi 08:09 min/mi 00:08:08
3.0 mi 08:14 min/mi 00:08:12
4.0 mi 07:52 min/mi 00:07:51
5.0 mi 07:44 min/mi 00:07:43
6.0 mi 08:32 min/mi 00:08:31
7.0 mi 08:16 min/mi 00:08:15
8.0 mi 08:27 min/mi 00:08:26
9.0 mi 08:23 min/mi 00:08:22
10.0 mi 08:29 min/mi 00:08:28
11.0 mi 09:20 min/mi 00:09:20
11.4 mi 12:12 min/mi 00:04:29

http://www.mapmyrun.com/workout/1473901981

No comments:

Post a Comment