Monday, August 26, 2013

130826

Row (TUE): Repeat :60 on, :30 off until form/pace deteriorates

5:00, 1492m total, 1:40.5/500m

01:00.0 302 31 0 01:39.3 1528
01:00.0 302 27 0 01:39.3 1528
01:00.0 301 27 0 01:39.6 1516
01:00.0 298 27 0 01:40.6 1480
01:00.0 289 26 0 01:43.8 1376

Warm-up 10 minute row: 2384m, 2:05.8/500m
Cool-down 10 minute row: 2302m 2:10.3/500m

No comments:

Post a Comment