Wednesday, December 28, 2011

111228

TUESDAY 12.27.2011: C SHORT INTERVALS DAY 2 WEEK 11
Endurance:
C2 Row (SS Tue): 8-12 x 250m, hold splits within 2-3 seconds, rest 2:00
Post sport and times to comments.

06:17.4 2000m 29spm 01:34.3/500m

00:48.7 250 28 01:37.4
00:47.7 250 29 01:35.4
00:46.2 250 30 01:32.4
00:46.0 250 31 01:32.0
00:46.2 250 30 01:32.4
00:46.8 250 31 01:33.6
00:47.7 250 29 01:35.4
00:48.2 250 30 01:36.4

Warm-up 5 minute row: 1262m, 01:58.8/500m
Cool-down 5 minute row: 1146m, 02:10.8/500m

No comments:

Post a Comment