Saturday, December 10, 2011

111210

Row marathon (42195M). Time: 2:57:39.8. Ranked 18th worldwide. Took slightly less than 2 minute breaks on the hour for peanut butter cups and Gatorade.

2:57:39.8 42195m 22spm 02:06.3/500m

08:27.8 2000 23 02:06.9
08:28.3 4000 23 02:07.0
08:31.5 6000 23 02:07.8
08:28.8 8000 23 02:07.2
08:25.5 10000 24 02:06.3
08:26.5 12000 23 02:06.6
08:23.3 14000 24 02:05.8
10:07.3 16000 19 02:31.8
08:22.4 18000 23 02:05.6
08:17.5 20000 23 02:04.3
08:13.2 22000 23 02:03.3
08:09.5 24000 23 02:02.3
08:08.5 26000 23 02:02.1
08:05.1 28000 23 02:01.2
09:49.8 30000 19 02:27.4
08:07.7 32000 23 02:01.9
08:06.3 34000 23 02:01.5
08:06.4 36000 23 02:01.6
08:04.2 38000 23 02:01.0
08:07.2 40000 23 02:01.8
07:59.2 42000 23 01:59.8
00:43.9 42195 25 01:52.5

No comments:

Post a Comment