Wednesday, September 7, 2011

110907

WEDNESDAY 9.07.11: B MID WEEK 3
Endurance:
Row (SS Tue): 8-12 x 125m, rest 1:00, hold efforts within 2-3 seconds or foul
Foul: If any efforts fall outside of 2-3 second deviation, then 1 round of 50 burpees for time.
Post sport and times to comments.

Total:
04:35.6 1500 45spm 01:31.8/500

00:22.5 125 45 01:30.0
00:22.3 125 46 01:29.2
00:22.3 125 46 01:29.2
00:22.4 125 48 01:29.6
00:22.4 125 48 01:29.6
00:22.7 125 48 01:30.8
00:22.9 125 44 01:31.6
00:23.2 125 47 01:32.8
00:23.5 125 43 01:34.0
00:23.5 125 46 01:34.0
00:24.1 125 45 01:36.4
00:23.8 125 45 01:35.2

Warm-up
5 minute row: 1242m, 02:00.7/500m

Cool-down
5 minute row: 1136m, 02:12.0/500m

No comments:

Post a Comment