Sunday, April 27, 2014

140425

Row marathon (42195M). Time: 3:09:32.9, 2:14.7/500m

Tried doing only one break at 1:30.  On pace for a big PR but wheels came completely off by 34000.

08:19.7 2000 24 0 02:04.9
08:19.6 4000 24 0 02:04.9
08:20.1 6000 24 0 02:05.0
08:19.0 8000 25 0 02:04.7
08:18.9 10000 25 0 02:04.7
08:17.1 12000 24 0 02:04.2
08:19.4 14000 24 0 02:04.8
08:19.3 16000 24 0 02:04.8
08:19.2 18000 24 0 02:04.8
08:20.4 20000 25 0 02:05.1
09:50.1 22000 21 0 02:27.5
08:20.6 24000 24 0 02:05.1
08:20.6 26000 25 0 02:05.1
08:25.2 28000 24 0 02:06.3
08:29.0 30000 24 0 02:07.2
08:35.3 32000 24 0 02:08.8
10:58.0 34000 20 0 02:44.5
10:39.3 36000 22 0 02:39.8
10:31.0 38000 23 0 02:37.7
10:31.9 40000 23 0 02:37.9
10:40.8 42000 22 0 02:40.2
00:57.6 42195 24 0 02:27.6

No comments:

Post a Comment